
ASTM A325 Hardware
Mechanically Galvanized
Nuts, Bolts, & Washers
| 5/8" Hardware: | 1" Hardware: | |
| 5/8 x 1 3/4" Hex Head Bolt | 1" x 3 1/2" Hex Head Bolt | |
| 5/8 x 2" Hex Head Bolt | 1" Hex Nut | |
| 5/8 x 2 1/4" Hex Head Bolt | 1" Flatwasher | |
| 5/8 x 2 1/2" Hex Head Bolt | ||
| 5/8 x 3" Hex Head Bolt | ||
| 5/8 x 3 1/2" Hex Head Bolt | ||
| 5/8" Hex Nut | ||
| 5/8" Flatwasher | ||
| 3/4" Hardware: | 1 1/8" Hardware: | |
| 3/4 x 1 3/4" Hex Head Bolt | 1 1/8 x 3 1/2" Hex Head Bolt | |
| 3/4 x 2 1/4" Hex Head Bolt | 1 1/8 Hex Nut | |
| 3/4 x 2 3/4" Hex Head Bolt | 1 1/8" Flatwasher | |
| 3/4 x 3" Hex Head Bolt | ||
| 3/4 x 3 1/2" Hex Head Bolt | ||
| 3/4" Hex Nut | ||
| 3/4" Flatwasher | ||
| 7/8" Hardware: | 1 1/4" Hardware: | |
| 7/8 x 2 3/4" Hex Head Bolt | 1 1/4 x 3 1/2" Hex Head Bolt | |
| 7/8 x 3 1/4" Hex Head Bolt | 1 1/4" Hex Nut | |
| 7/8" Hex Nut | 1 1/4" Flatwasher | |
| 7/8" Flatwasher |
![]()